22 Shots Of Moodz And Horror
  • Home
  • Episodes
    • Mini Shots
  • Ratings
  • Hall Of Fame
    • Hall Of Payne
  • Store
  • Podcasts
    • Ash Vs Evil Dead Podcast
    • The X-Files Podcast
    • Burial Grounds/A Doubleshot Of Horror
  • About
  • Top 10's
<K
INDEX
M>

Rating: L

The Lady in Red Kills Seven Times (1972) | Moodz: 8/10 | Ep: 70

Lady Stay Dead (1981) | Moodz 7.5/10 | Ep: 43

​Laid to Rest (2009) | Jeremy: 5/10 | Moodz: 6/10 | JP: 6.5/10 | | Ep: 104

​Chromeskull: Laid to Rest 2 (2011) | JP: 4/10 | Moodz: 4/10 | Jeremy: 3.5/10 | Ep: 104

​Lake Mungo (2008) | Moodz: 7/10 | JP: 6/10 | Mike: 6/10 | Ep: 174

Lake Placid 2 (2007) | Matt: 7/10 | Ep: 71

Land of the Dead (2005)  | JP: 7.5/10 | Jeremy: 6.5/10 | Moodz: 7.5/10 | Mike: 8/10 | Ep: 157

Landmine Goes Click (2015) | Jp: 9.5/10 | Ep: 68

The Langoliers (1995) | Jp: 7/10 | Ep: 32

​The Laplace's Demon (2019) | Venom: 9/10 | Ep: 173

Laserblast (1978) | Moodz 5/10 | Ep: 45

The Last Circus (2010) | Jeremy: 7.5/10 | Ep: 7

The Last Days (2013) | Jeremy: 6/10 | Ep: 35

The Last Days on Mars (2013) | Moodz: 7.5/10 | Ep: 25

​Last Girl Standing (2015) Patreon Pick | JP: 7/10 | Ep: 117

The Last House of the Left (1972) | Jp: 8.5/10 | Moodz 7/10 | Brandon: 8.5/10 | Carly: 8/10 | Ep: 57 | Ep: 161

The Last Showing (2014) | Jeremy 2.5/10 | Ep: 43

​Last Stop on the Night Train (1975) | Moodz: 8.5/10 | Ep: 99

The Last Survivors (2014) | Jeremy 7/10 | Ep: 55

Late Phases (2014) | Jp: 9/10 | Ep: 37 | Ep: 38

The Legend of Boggy Creek (1972) | Jp: 8/10 | Ep: 43 | Ep: 161

The Legend of Halloween Jack (2019) | Moodz: 4/10 | Ep: 162

​Left Bank (2008) Patreon Pick | Moodz: 7.5/10 | Ep: 120

Leprechaun (1993) | Jp: 7.5/10 | Jeremy: 7/10 | Moodz: 7.5/10 | Ep: 13

Leprechaun 2 (1994) | Jp: 7/10 | Jeremy: 6.5/10 | Moodz: 7/10 | Ep: 13

Leprechaun 3 (1995) | Jp: 7.5/10 | Jeremy: 6.5/10 | Moodz: 7.5/10 | Ep: 13

Leprechaun 4: In Space (1996) | Jp: 4/10 | Jeremy: 3/10 | Moodz: 4/10 | Ep: 13

Leprechaun in the Hood (2000) | Jp: 5/10 | Jeremy: 4.5/10 | Moodz: 6/10 | Ep: 13

Leprechaun: Back 2 tha Hood (2003) | Jp: 7/10 | Jeremy: 5/10 | Moodz: 5.5/10 | Ep: 13

Leprechaun: Origins (2014) | JP: 5.5/10 | Ep: 75

Lesson of the Evil (2012) | Moodz: 9.5/10 | Ep: 131

Les vampires (1915) | Jeremy: 9/10 | Ep:37

Let Her Out (2016) | Moodz: 8/10 | Ep: 124

Leviathan (1989) | Moodz: 9/10 | Ep: 24

The Lift (1983) | Jp: 5/10 | Ep: 27

​The Lighthouse (2019) | Jp: 8.5/10 | Venom: 10/10 | Moodz: 10/10 | Mr Parka: 9.5/10 | Ep: 173

​Lights Out (2016) | Derek: 7.5/10 | Ep: 96

Lips of Blood (1975) | Derek: 7.5/10 | Moodz: 7.5/10 | JP: 7/10 | Ep: 125

Lipstick (1976) | Jp: 8/10 | Jeremy: 8.5/10 | Ep: 136

The Little Girl Who Lives Down The Lane (1976) | Jeremy: 8/10 | Jp: 8/10 | Moodz: 9/10 | Brandon: 9/10 | Ep: 128 | Ep: 136

Little Monsters (2019) | Mike: 5/10 | Ep 164

​The Living Dead at Manchester Morgue (1974) | Jeremy: 7/10 | Ep: 128

The Living Skeleton (1968) | Jeremy 7/10 | Ep:51

The Lodgers (2017) | Moodz: 7/10 | Ep: 132

The Long Hair of Death (1964) | Moodz 9/10 | Ep: 42

​Lord of Chaos (2018) | Moodz: 7/10 | Ep: 155

The Lords of Salem (2012) | Jeremy: 7.5/10 | Moodz: 8.5/10 | Ep: 5

The Lost (2006) | Jp: 8.5/10 | Ep: 10

Lost Highway (1997) | Jeremy: 8/10 | JP: 8/10 | MS: 8

The Love Butcher (1975) | Moodz: 7.5/10 | Ep: 2

The Loved Ones (2009) | Jp: 8.5/10 | Moodz: 8/10 | Ep: 2

Lovely Molly (2011) | Jp: 7/10 | Moodz: 8/10 | Ep: 12

Lumberjack Man (2015) | Moodz: 4/10 | MS 6

​The Lure (2015) | Jeremy: 9/10 | Ep: 127
​Luz (2019) | Moodz: 9/10 | Ep: 173

Proudly powered by Weebly