Ratings: M
M (1931) | JP: 9/10 | Ep: 182
Ma (2019) | Jeremy: 8.5/10 | Carly: 8.5/10 | Ep: 173
Macabre (1980) | Derek: 7.5/10 | Moodz: 7/10 | JP: 7/10 | Ep: 93
Machete Maidens Unleashed! (2010) | JP: 8/10 | Ep: 102
The Mad (2007) | Moodz: 7/10 | Ep: 44
Mad Foxes (1981) | Moodz: 3.5/10 | Ep: 130
Madness (1980) | JP: 6.5/10 | Jeremy: 6/10 | Moodz: 6/10 | Ep: 148
Mad Ron’s Prevues from Hell (1987) | Moodz: 7.5/10 | Ep: 44
Madman (1982) | Jp: 6/10 | Jeremy: 5/10 | Moodz: 6/10 | Ep: 54
Madness (1980) | Moodz: 6/10 | Ep: 43
Magic Magic (2013) | Moodz: 7.5/10 | Ep 86
The Maid (2021) | Dave P: 8/10 | Ep: 218
Making a Murderer: Season 1 (2015) | JP: 10/10 | Moodz: 10/10 | Derek: 10/10 | Ep: 99
Maléfique (2002) | Jp: 8/10 | Ep: 74
Malignant (2021) | Jeremy: 8.5/10 | Jp: 8/10| Dave P: 9/10 | Ep: 218
Man Bites Dog (1992) | Kyle: 8.5/10 | Ep: 76
Man-Made Monster (1941) | JP: 7/10 | Tyler: 6.5/10 | Moodz: 7/10 | Ep 238
The Man They Could Not Hang (1939) | Jeremy: 6/10 | Ep: 30
Mandy (2018)| Moodz: 9/10 | Ep: 152
The Mangler (1995) | Jeremy: 4/10 | Ep: 160
Maniac (1934) | Moodz: 5/10 | Ep: 47
Maniac (1980) | Jeremy: 9.5/10 | JP: 9.5/10 | Moodz: 9.5/10 | Ep: 156
Mark of the Devil (1970) | Dave Z: 7.5/10 | Moodz: 8.5/10 | Dave P: 8.5/10 | Brandon: 9/10 | Ep: 212
Mark of the Witch (1970) | Dave Z: 8/10 | Ep: 212
Marley’s Revenge: The Monster Movie (1989) | Moodz: 3/10 | Ep: 174
The Marshes (2018) | Mike: 4/10 | Ep: 174
Martha (1974) | Moodz: 2/10 | JP: 1/10 | Ep: 182
Martyrs (2008) | Jeremy: 8/10 | Ep: 30
Masks (2011) | Moodz: 9.5/10 | Ep: 98
The Masque of the Red Death (1964) | Jeremy: 7.5/10 | Moodz: 8.5/10 | JP: 7/10 | Ep: 201
Massacre at Central High (1976) | Jeremy: 8/10 | Ep: 130
The Maus (2017) | Moodz: 8/10 | Ep: 151
Masters Of Horror:
Incident On and Off a Mountain Road (2005) | Jp: 7/10 | Jeremy 7.0/10 | Moodz: 7.5/10 | Ep: 48
Dreams in the Witch House (2005) | Jp: 7/10 | Jeremy: 7.5/10 | Moodz: 7/10 | Ep: 48
Dance of the Dead (2005) | Jp: 6.5/10 | Jeremy: 5/10 | Moodz: 4.5/10 | Ep: 48
Jennifer (2005) | Jp: 9/10 | Jeremy: 6.5/10 | Moodz: 9/10 | Carly: 8.5/10 | Ep: 48 | Ep: 211
Chocolate (2005) Jp: 5/10 | Jeremy: 4/10 | Moodz: 4.5/10 | Ep: 48
Homecoming (2005) | Jp: 5.5/10 | Jeremy: 7.5/10 | Moodz: 4.5/10 | Ep: 48
Deer Woman (2005) | Jp: 7.5/10 | Jeremy: 8.5/10 | Moodz: 8/10 | Ep: 48
Cigarette Burns (2005) | Jp: 7.5/10 | Jeremy: 9/10 | Moodz: 9.5/10 | Ep: 48 | Ep: 211
The Fair Haired Child (2006) | Jp: 4.5/10 | Jeremy: 5.5/10 | Moodz: 5.5/10 | Ep: 48
Sick Girl (2006) | Jp: 7.5/10 | Jeremy: 6.5/10 | Moodz: 8/10 | Ep: 48
Pick me up (2006) Jp: 8/10 | Jeremy: 7.5/10 | Moodz: 9/10 | Ep: 48
Haeckel's Tale (2006) | Jp: 8.5/10 | Jeremy: 6/10 | Moodz: 8/10 | Ep: 48
Imprint (2005) Jp: 8.5/10 | Jeremy 6.5/10 | Moodz: 7.5/10 | Ep:48
Masters Of Horror (Season 2):
The Damned Thing (2006) | JP: 4/10 | Jeremy: 3/10 | Moodz: 4/10 | Ep: 101
Family (2006) | Jeremy: 7.5/10 | Moodz: 8/10 | JP: 8/10 | Ep: 101
The V Word (2006) | Moodz: 4/10 | JP: 5/10 | Jeremy: 5/10 | Ep: 101
Sounds Like (2006) | JP: 8.5/10 | Jeremy: 7/10 | Moodz: 8.5/10 | Ep: 101
Pro-Life (2006) | Jeremy: 8/10 | Moodz: 7/10 | JP: 8/10 | Ep: 101
Pelts (2006) | Moodz: 7.5/10 | Jeremy: 6.5/10 | JP: 8/10 | Ep: 101
The Screwfly Solution (2006) | JP: 7.5/10 | Jeremy: 7/10 | Moodz: 5/10 | Ep: 101
Valerie on the Stairs (2006) | Jeremy: 5/10 | Moodz: 7.5/10 | JP: 6.5/10 | Ep: 101
Right to Die (2007) | Jeremy: 7.5/10 | Moodz: 8/10 | JP: 8.5/10 | Ep: 101
We All Scream for Ice Cream (2007) | JP: 5/10 | Jeremy: 7/10 | Moodz: 8.5/10 | Ep: 101
The Black Cat (2007) | Jeremy: 8/10 | Moodz: 9.5/10 | JP: 8/10 | Ep: 101
The Washingtonians (2007) | Moodz: 7/10 | JP: 7/10 | Jeremy: 8.5/10 | Ep: 101
Dream Cruise (2007) | JP: 3/10 | Jeremy: 2.5/10 | Moodz: 3/10 | Ep: 101
Incident On and Off a Mountain Road (2005) | Jp: 7/10 | Jeremy 7.0/10 | Moodz: 7.5/10 | Ep: 48
Dreams in the Witch House (2005) | Jp: 7/10 | Jeremy: 7.5/10 | Moodz: 7/10 | Ep: 48
Dance of the Dead (2005) | Jp: 6.5/10 | Jeremy: 5/10 | Moodz: 4.5/10 | Ep: 48
Jennifer (2005) | Jp: 9/10 | Jeremy: 6.5/10 | Moodz: 9/10 | Carly: 8.5/10 | Ep: 48 | Ep: 211
Chocolate (2005) Jp: 5/10 | Jeremy: 4/10 | Moodz: 4.5/10 | Ep: 48
Homecoming (2005) | Jp: 5.5/10 | Jeremy: 7.5/10 | Moodz: 4.5/10 | Ep: 48
Deer Woman (2005) | Jp: 7.5/10 | Jeremy: 8.5/10 | Moodz: 8/10 | Ep: 48
Cigarette Burns (2005) | Jp: 7.5/10 | Jeremy: 9/10 | Moodz: 9.5/10 | Ep: 48 | Ep: 211
The Fair Haired Child (2006) | Jp: 4.5/10 | Jeremy: 5.5/10 | Moodz: 5.5/10 | Ep: 48
Sick Girl (2006) | Jp: 7.5/10 | Jeremy: 6.5/10 | Moodz: 8/10 | Ep: 48
Pick me up (2006) Jp: 8/10 | Jeremy: 7.5/10 | Moodz: 9/10 | Ep: 48
Haeckel's Tale (2006) | Jp: 8.5/10 | Jeremy: 6/10 | Moodz: 8/10 | Ep: 48
Imprint (2005) Jp: 8.5/10 | Jeremy 6.5/10 | Moodz: 7.5/10 | Ep:48
Masters Of Horror (Season 2):
The Damned Thing (2006) | JP: 4/10 | Jeremy: 3/10 | Moodz: 4/10 | Ep: 101
Family (2006) | Jeremy: 7.5/10 | Moodz: 8/10 | JP: 8/10 | Ep: 101
The V Word (2006) | Moodz: 4/10 | JP: 5/10 | Jeremy: 5/10 | Ep: 101
Sounds Like (2006) | JP: 8.5/10 | Jeremy: 7/10 | Moodz: 8.5/10 | Ep: 101
Pro-Life (2006) | Jeremy: 8/10 | Moodz: 7/10 | JP: 8/10 | Ep: 101
Pelts (2006) | Moodz: 7.5/10 | Jeremy: 6.5/10 | JP: 8/10 | Ep: 101
The Screwfly Solution (2006) | JP: 7.5/10 | Jeremy: 7/10 | Moodz: 5/10 | Ep: 101
Valerie on the Stairs (2006) | Jeremy: 5/10 | Moodz: 7.5/10 | JP: 6.5/10 | Ep: 101
Right to Die (2007) | Jeremy: 7.5/10 | Moodz: 8/10 | JP: 8.5/10 | Ep: 101
We All Scream for Ice Cream (2007) | JP: 5/10 | Jeremy: 7/10 | Moodz: 8.5/10 | Ep: 101
The Black Cat (2007) | Jeremy: 8/10 | Moodz: 9.5/10 | JP: 8/10 | Ep: 101
The Washingtonians (2007) | Moodz: 7/10 | JP: 7/10 | Jeremy: 8.5/10 | Ep: 101
Dream Cruise (2007) | JP: 3/10 | Jeremy: 2.5/10 | Moodz: 3/10 | Ep: 101
May (2002) | Moodz: 10/10 | Brandon: 9/10 | Dave Z: 9/10 | Jp: 9/10 | Jeremy: 8/10 | Dave P: 8.5/10 | Ep: 74 | Ep: 222
Mayhem (2017) | Moodz: 9/10 | Ep: 125
Meatball Machine (2005) | JP: 5/10 | Ep: 125
Meet the Feebles (1989) | Moodz: 8.5/10 | Jp: 8.5/10 | Jeremy: 8.5/10 | Ep: 221
Memories of Murder (2003) | Jeremy: 9.5/10 | Dylan: 10/10 | Jp: 8.5/10 | Moodz: 10/10 | Ep: 132 | Ep: 177
Menendez: The Day of the Lord (2020) | Moodz: 8.5/10 | Ep: 202
The Menu (2022) | Dave P: 8.5/10 | Carly: 9/10 | Ep 234
Midnight Meat Train (2008) | JP: 6/10 | Ep: 130
Midsommar (2019) | Jeremy: 8/10 | Mr Parka: 9/10 | Carly: 9/10 | Venom: 10/10 | Jp: 9.5/10 | Ep: 173
Midsommar (2019) (Directors Cut) | JP: 9/10 | Ep: 162
The Mind’s Eye (2015) | Derek: 9/10 | Ep: 93
The Minion (1998) | JP: 5.5/10 | Ep: 160
Mirrors (2008) | Jp: 6/10 | Ep: 7
Mischief Night (2013) | Moodz: 7.5/10 | Ep: 30
Mischief Night (2014) | Jeremy: 3.5/10 | Ep: 201
The Mist (2007) | Jp: 9.5/10 | Ep: 44
Mockingbird (2014) | Jp: 6/10 | Ep: 31
Mohawk (2017) | Jeremy: 9/10 | Ep 133
Mold! (2012) | Jeremy: 7/10 | Ep: 6
Molly and the Ghost (1991) | Moodz: 4/10 | Ep: 37
Mom (1991) | Carly: 8/10 | Ep: 189
Mom and Dad (2018) | Jeremy: 7.5/10 | Ep: 128
The Monkey's Paw (2013) | Jp: 5/10 | Jeremy: 5.5/10 | Moodz: 4.5/10 | Ep: 25
The Monster (2016) | JP: 8/10 | Ep: 89
Monster Dog (1984) | Jp: 7/10 | Moodz: 7/10 | Dave: 7/10 | Ep: 217
Monstrum (2018) | Moodz: 8.5/10 | Dave P: 8.5/10 | Ep: 202
Moonstalker (1989) | Andy: 6.5/10 | Ep: 85
Moontrap (1989) | Jp: 6/10 | Ep: 34
Morituris (2011) | Moodz 6/10 | Ep: 57
The Mortuary Collection (2019) | Dave P: 8/10 | Ep: 202
Motivational Growth (2013) | Moodz 9/10 | Ep: 46
Mother (2009) | Dylan: 9/10 | Jp: 8/10 | Moodz: 9.5/10 | Ep 177
Mother of Tears (2007) | Derek: 5/10 | JP: 7/10 | Moodz: 6.5/10 | Dave: 6.5/10 | Ep: 92
Mother’s Day (1980) | JP: 6.5/10 | Ep: 133
The Mountain of the Cannibal God (1978) | Moodz: 7/10 | JP: 7/10 | Derek: 7/10 | Ep: 95
Mr. Brooks (2007) | Jeremy: 6/10 | Ep: 154
Mr. Jones (2013) | Jp: 5.5/10 | Moodz: 4.5/10 | Ep: 21
Mr. Sardonicus (1961) | Jeremy: 6/10 | JP: 6.5/10 | Mike: 6.5/10 | Ep: 159
Ms. 45 (1981) | Jeremy: 8/10 | Ep: 201
Mullberry St. (2006) | Moodz: 7.5/10 | Ep: 149
Munster, Go Home! (1966) | JP: 4.5/10 | Ep: 112
The Mummy (1932) | Moodz: 8.5/10 | Ep: 30
Murder Loves Killers Too (2009) | Moodz: 4.5/10 | Ep: 44
Murder party (2007) | Jeremy: 8/10 | JP: 7.5/10 | Moodz: 8/10 | Ep: 143
Murder Syndrome (1981) | Moodz: 6/10 | Ep: 104
Murder University (2012) | Jeremy: 7/10 | Ep: 122
Murders in the Rue Morgue (1932) | Jeremy: 6.5/10 | Ep: 44
Murderlust (1985) | Jp: 7.5/10 | Ep 179
Mutantis (2014) | Jp: 3/10 | Jeremy: 3/10 | Moodz: 5.5/10 | Ep: 30
Mutants (2009) | Jeremy: 9/10 | Ep: 39
Mute Witness (1995) | Moodz: 6/10 | Ep: 123
The Mutilator (1984) | Moodz: 6.5/10 | Ep: 75
My Bloody Valentine (1981) | Jp: 8.5/10 | Jeremy: 8/10 | Moodz: 9.5/10 | Ep: 42
My Bloody Valentine (2009) | Jp: 7/10 |Jeremy: 5/10 | Moodz: 7/10 | Ep: 42
My Heart Can't Beat Unless You Tell It To (2021) | Dave P: 7.5/10 | Jp: 8/10 | Carly: 9/10 | Ep: 218
My Little Eye (2002) | Jp: 5/10 | Ep: 70
My Friend Dahmer (2017) | Moodz: 6.5/10 | Ep: 132
My Super Psycho Sweet 16 (2009) | JP: 7/10 | Moodz: 7/10 | Derek: 7/10 | Andrew: 8/10 | Ep: 108
My Super Psycho Sweet 16: Part 2 (2010) | Derek: 6.5/10 | Moodz: 6.5/10 | Andrew: 7/10 | JP: 7/10 | Ep: 108
My Super Psycho Sweet 16: Part 3 (2012) | Moodz: 6/10 | Andrew: 7.5/10 | JP: 6/10 | Derek: 6.5/10 | Ep: 108
My Sweet Satan/Roadkill: The Last Days of John Martin (1994) | Dave P: 9.5/10 | Ep: 227
|
|